LOADINGMCP · IMDG segregation table ↗ · Guide ↗
The IMDG Code 7.2.4 table sets how far apart two dangerous-goods classes must be kept when stowed together. A code of 1 means “away from”, up through 4 (separated by an intervening hold); “—” means no general requirement. Codes of 2 or more generally mean two classes cannot share a container.
| Class ↓ / → | 1.1 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 3 | 4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 | 6.2 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 Explosives (div 1.1–1.2) | — | — | — | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | — |
| 1.3 Explosives (div 1.3) | — | — | — | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | — |
| 1.4 Explosives (div 1.4) | — | — | — | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | — | 4 | 2 | 2 | — |
| 2.1 Flammable gases | 4 | 4 | 2 | — | — | — | 2 | 1 | 2 | 2 | 2 | 2 | — | 4 | 2 | 1 | — |
| 2.2 Non-flammable, non-toxic gases | 2 | 2 | 1 | — | — | — | 1 | — | 1 | — | — | 1 | — | 2 | 1 | — | — |
| 2.3 Toxic gases | 2 | 2 | 1 | — | — | — | 2 | — | 2 | — | — | 2 | — | 2 | 1 | — | — |
| 3 Flammable liquids | 4 | 4 | 2 | 2 | 1 | 2 | — | — | 2 | 2 | 2 | 2 | — | 3 | 2 | — | — |
| 4.1 Flammable solids | 4 | 3 | 2 | 1 | — | — | — | — | 1 | — | 1 | 2 | — | 3 | 2 | 1 | — |
| 4.2 Spontaneously combustible | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | — | 1 | 2 | 2 | 1 | 3 | 2 | 1 | — |
| 4.3 Dangerous when wet | 4 | 4 | 2 | 2 | — | — | 2 | — | 1 | — | 2 | 2 | — | 2 | 2 | 1 | — |
| 5.1 Oxidizing substances | 4 | 4 | 2 | 2 | — | — | 2 | 1 | 2 | 2 | — | 2 | 1 | 3 | 1 | 2 | — |
| 5.2 Organic peroxides | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | — | 1 | 3 | 2 | 2 | — |
| 6.1 Toxic substances | 2 | 2 | — | — | — | — | — | — | 1 | — | 1 | 1 | — | 1 | — | — | — |
| 6.2 Infectious substances | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | — | 3 | 3 | — |
| 7 Radioactive material | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | — | 3 | — | 2 | — |
| 8 Corrosives | 4 | 2 | 2 | 1 | — | — | — | 1 | 1 | 1 | 2 | 2 | — | 3 | 2 | — | — |
| 9 Miscellaneous dangerous goods | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Based on the IMDG Code 7.2.4 general segregation table (main classes only). Individual substances can carry stricter or looser rules in their Dangerous Goods List entry (column 16b) — always verify the specific UN numbers before stowing a real load.
Open a class for a plain-English breakdown of what it can and can't be shipped with.